Best Luxury Apartments
in Noida
Explore Noida's most coveted residential masterpieces in a single unified showcase. Compare unit layouts, pricing, RERA numbers, and green living features for Godrej Woods (Sec 43), Ace Parkway (Sec 150), Eldeco Live By The Greens (Sec 150), and ATS Pious Hideaways (Sec 150).
Get Price & Floor Plan Brochure
Fill details below to receive instant brochure & guaranteed developer pricing quote.
Explore Featured Luxury Residences
Select any project below to inspect unit configurations, pricing ranges, RERA filings, and signature amenities.

Godrej Woods
Singapore Mandai Resort inspired luxury surrounded by 600+ mature trees & 97-acre golf views
Forest-themed ultra-luxury residential development inspired by Singapore's Mandai Resort concept, spread across ~11 acres with 600+ trees. Directly adjoining the 97-acre Noida Golf Course, featuring expansive 8.5 ft balcony decks with views of lush green natural foliage.
Key Highlights

Ace Parkway
Architecture by Hafeez Contractor · Interiors by Gauri Khan · 79% Open Green Space
Ace Parkway is India's premier sports-rich residential landmark in Sector 150 Noida. Designed by legendary architect Hafeez Contractor with ultra-luxury interiors styled by Bollywood celebrity designer Gauri Khan. Features 79% open green space directly facing the 42-acre Shaheed Bhagat Singh Park.
Key Highlights

Eldeco Live By The Greens
Features Rohit Sharma's Cric Kingdom Academy · 80% Green Area · 35,000+ sq.ft Resort Clubhouse
Eldeco Live By The Greens is North India's only cricket-centric residential township in Sector 150 Sports City, Noida. Designed by Hafeez Contractor across 20 acres with 80% green cover, featuring Rohit Sharma's Cric Kingdom academy and a 35,000+ sq.ft resort-style clubhouse.
Key Highlights

ATS Pious Hideaways
It's Not a Home, It's a Hideaway! · Unique Spanish Architecture by Hafeez Contractor
ATS Pious Hideaways offers premium 3 BHK Spanish-inspired luxury residences in Sector 150 Noida. Designed by Hafeez Contractor with 70%+ green spaces and 2-side open layouts for maximum light & ventilation. Complete RERA approval and strong appreciation potential.
Key Highlights
Which Luxury Project Fits Your Vision?
Compare key parameters of Noida's premier luxury residential destinations to make an informed investment decision.
| Project Feature | URBAN FOREST RESORT Godrej WoodsSector 43, Noida ₹1.89 Cr – ₹6.75 Cr* | CELEBRITY DESIGNED RESIDENCES Ace ParkwaySector 150, Noida ₹1.45 Cr – ₹4.50 Cr* | CRICKET-THEMED TOWNSHIP Eldeco Live By The GreensSector 150, Noida ₹1.30 Cr – ₹1.80 Cr* | SPANISH ARCHITECTURE RESIDENCES ATS Pious HideawaysSector 150, Noida ₹1.86 Cr – ₹2.55 Cr* |
|---|---|---|---|---|
| Developer | Godrej Properties (Roseberry Estate LLP) | Ace Group (Realtor Partner: Vellora Estates) | Eldeco Group (Est. 1975 | 35+ Years Excellence) | ATS HomeKraft (ATS Group) |
| Theme & Concept | Singapore Mandai Resort inspired luxury surrounded by 600+ mature trees & 97-acre golf views | Architecture by Hafeez Contractor · Interiors by Gauri Khan · 79% Open Green Space | Features Rohit Sharma's Cric Kingdom Academy · 80% Green Area · 35,000+ sq.ft Resort Clubhouse | It's Not a Home, It's a Hideaway! · Unique Spanish Architecture by Hafeez Contractor |
| Architect & Design | Eco Green Construction | Hafeez Contractor (Interiors: Gauri Khan) | Hafeez Contractor | Hafeez Contractor |
| Total Land Area | ~11 Acres | ~11 Acres | 20 Acres (approx 19.98 acres) | 8 Acres |
| Towers & Scale | 10 Towers (G+34) (~1,235 Units) | 11 Towers (970 Apartments) | 17 Towers (G+22) (1,500+ Units (Phase 1: 572 Units in 6 Towers)) | 12 Towers (750+ Apartments) |
| Green Open Space | 600+ Mature Trees · IGBC Gold Rated | 79% Open Green Space | ~80% Open Green Area | 70%+ Open Green Spaces · 2-Side Open Units |
| Configurations Offered | 2 BHK Luxury, 2 BHK Premium, 3 BHK Standard, 3 BHK Grand, 3 BHK + Utility, 4 BHK Luxury, 4 BHK + Utility, 4 BHK + Utility (Large), 5 BHK + Utility Presidential | 2 BHK Modular, 3 BHK, 4 BHK Grand Luxury | 3 BHK Luxury | 3 BHK Compact (Type E), 3 BHK Flexible (Type D), 3 BHK + Study (Type C) |
| Possession & Status | Phase 1 Ready Jul '26 | Under Construction / Ready Possession Options | Phase 1: January 2025 | Phase 2: 2026 | Phase 3: 2027 | September 2026 Onwards (Phased Handover / Ready to Move) |
| RERA Compliance | UPRERAPRJ704730 (Phase 1) · Phase-wise RERA Registered | UPRERAPRJ4514 (Phase-wise RERA registered) | UPRERAPRJ15172 | UPRERAPRJ442430 |
| Direct Inquiry |
Inquire for Best Luxury Apartments in Noida
Fill out your preferences below. Get exact floor plans, price breakdowns, and confirmed VIP site visit slot.
